42.00Dec 17, 2025 EOD
| Rajkot Investment Trust Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539495 | NSE Symbol: | - | P/E(TTM): | 32.80 |
| ISIN Demat: | INE176R01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.22 |
| Book Value(₹): | 49.08 | Market Cap(₹Cr.): | 4.00 | Face Value(₹): | 10.00 |
| Rajkot Investment Trust Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539495 | |
| NSE Symbol: | - | |
| P/E(TTM): | 32.80 | |
| ISIN Demat: | INE176R01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.22 | |
| Book Value(₹): | 49.08 | |
| Market Cap(₹Cr.): | 4.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
42.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.98 (4.95 %) |
N.A
|
| Open(₹) |
44.02
|
N.A
|
| Prev Close(₹) |
40.02
|
N.A
|
| Volume |
238
|
N.A
|
| Today's Range(₹) |
44.02 - 42.00
|
N.A
|
| 52-Week Range(₹) |
65.10 - 42.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|